Annual Memberships (formerly Season Passes) will go on sale July 1st with our Earliest Bird Promo!
Secure next season at the lowest possible price! We're extending last year's pricing for the month of July. Remember that price includes tax and is the lowest you'll see all year.
We know last year was a challenging year for skiing down in the valley and we are so grateful for the community support and to all of our members! Because we heard your feedback and we are grateful for the continued support, this year we are rolling out a one month special. We have kept pass pricing the same as last year and will be covering sales tax as we have in previous seasons. Get your pass at the lowest price available until July 31st.
After the earliest bird sale ends, pass prices will go up August 1, 2026- until October 31, 2026 only by tax!
LWSC Membership Pricing for the 26/27 season:
| Membership Level | Earliest Bird Pricing (July 1 - 31) | Early Bird Pricing (Aug 1 - Oct 31) | Regular Season Pricing (After Nov 1) |
| Youth in the Cascade School District | FREE! | FREE! | FREE! |
| Youth (ages 5-17, non-CSD) | $125 | $125 plus tax | $125 plus tax (and service charge for credit cards) |
| Individual (ages 18-69) | $250 | $250 plus tax | $375 plus tax (and service charge for credit cards) |
| Senior (ages 70-74) | $125 | $125 plus tax | $125 plus tax (and service charge for credit cards) |
| Super Senior (75+) | FREE! | FREE! | FREE! |
Enjoy the Valley Pass partnership with Plain Valley Ski Trails (PVST) last year? Valley Passes are available again this year!
| Membership Level | Earliest Bird Pricing (July 1 - 31) | Early Bird Pricing (Aug 1 - Oct 31) | Regular Season Pricing (after Nov 1st) |
| Youth Cascade School District | $10 processing fee | $10 processing fee plus tax | $10 processing fee plus tax |
| Youth (ages 5-17, non-CSD) | $140 | $140 plus tax | $140 plus tax (and service charge for credit cards) |
| Individual (ages 18-69) | $400 | $450 plus tax | $575 plus tax (and service charge for credit cards) |
| Senior (ages 70-74) | $200 | $220 plus tax | $220 plus tax (and service charge for credit cards) |
| Super Senior (75+) | $10 processing fee | $10 processing fee plus tax | $10 processing fee plus tax |
LWSC 2026–2027 Membership Pricing Table — interactive by window and pass type
LWSC 2026–2027 Membership Pricing
Unlimited skiing · tubing · sledding · partner resort benefits · member discounts
| Membership level | LWSC only | Valley Pass (LWSC + PVST) |
|---|

