Regardless of what the schedule says below, be sure to check the conditions page to see what's open. Snow conditions or mechanical issues sometimes throw a wrench in the system.
Conditions
Winter Hours
*** Not all activities may be offered each day based on snow levels - check the Conditions Page for up-to-date information ***
SKI HILL | Mondays & Tuesdays | Wednesdays & Thursdays | Fridays | Saturdays & Sundays | ||||
---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |
Ticket Booth* | closed | 3:00 pm | 7:00 pm | 3:00 pm | 7:00 pm | 9:15 am | 4:30 pm | |
Tubing | closed | closed | 3:30 pm | 7:30 pm | 9:30 am | 4:30 pm | ||
Ski Lifts | closed | 3:30 pm | 8:00 pm | 3:30 pm | 8:00pm | 9:30 am | 5:00 pm | |
Nordic, Snowshoe & Fat Bike Trails |
open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
|||||||
Ski Hill Lodge | closed | 3:00 pm | 8:00 pm | 3:00 pm | 8:00 pm | 10:30 am | 5:00 pm |
* Purchase tickets for all of the activities at the Ticket Booth.
ICICLE RIVER TRAILS | Daily | |
---|---|---|
Open | Close | |
Ticket Booth* | 8:00 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Nordic Skiing and Snowshoeing at the Ticket Booth.
GOLF COURSE | Friday - Tuesday | |
---|---|---|
Open | Close | |
Ticket Booth* | 9:00 am | 4:00 pm |
Sledding | 9:30 am | 4:00 pm |
Snowshoe Trail | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed (Nordic Trail closed for the season) |
* Purchase tickets for Sledding, Nordic Skiing and Snowshoeing at the Ticket Booth.