Regardless of what the schedule says below, check the conditions page to see what's open. Snow conditions or mechanical issues sometimes throw a wrench in the system.
Conditions
Nordic Pulse
Holiday Operating Schedule (Winter Break: 12/21/24-1/5/25, MLK Day, and Mid-Winter Break: 2/15/25-2/23/25)
Notes:
Christmas Eve (12/24/24): all Venues close at 3pm
Christmas Day (12/25/24): CLOSED
*** Not all activities may be offered each day based on snow levels or unforeseen events - check the Conditions Page for up-to-date information ***
Open | Close | |
Ticket Booth* | 9:00 am | 3:30 pm |
Tubing | 9:00 am | 3:00 pm |
Ski Lifts | 9:00 am | 4:00 pm |
Nordic, Snowshoe & Fat Bike Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed | |
Ski Hill Lodge | 9:00 am | 4:00 pm |
* Purchase tickets for all of the activities at the Ticket Booth.
Daily | ||
Open | Close | |
Ticket Booth* | 8:00 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Nordic Skiing and Snowshoeing at the Ticket Booth.
Daily | ||
Open | Close | |
Ticket Booth* | 9:00 am | 4:00 pm |
Sledding | 9:30 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Sledding, Nordic Skiing and Snowshoeing at the Ticket Booth, located inside the Club House.
Normal Operating Schedule (1/6/25 - 2/14/25)
see above for Holiday Hours
*** Not all activities may be offered each day based on snow levels - check the Conditions Page for up-to-date information ***
Mondays & Tuesdays | Wednesdays & Thursdays | Fridays | Saturdays & Sundays | |||||
Open | Close | Open | Close | Open | Close | Open | Close | |
Ticket Booth* | closed | 3:00 pm | 7:30 pm | 3:00 pm | 7:30 pm | 9:00 am | 3:30 pm | |
Tubing | closed | closed | 3:30 pm | 7:30 pm | 9:00 am | 3:00 pm | ||
Ski Lifts | closed | 3:00 pm | 8:00 pm | 3:00 pm | 8:00pm | 9:00 am | 4:00 pm | |
Nordic, Snowshoe & Fat Bike Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed Main Nordic Loop is lit until 10pm nightly. | |||||||
Ski Hill Lodge | closed | 3:00 pm | 8:00 pm | 3:00 pm | 8:00 pm | 9:00 am | 4:00 pm |
* Purchase tickets for all of the activities at the Ticket Booth.
Daily | ||
Open | Close | |
Ticket Booth* | 8:00 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Nordic Skiing and Snowshoeing at the Ticket Booth.
Daily | ||
Open | Close | |
Ticket Booth* | 9:00 am | 4:00 pm |
Sledding | 9:30 am | 4:00 pm |
Nordic & Snowshoe Trails | open daily all day (check conditions) - use fee box to pay if the ticket booth is closed |
* Purchase tickets for Sledding, Nordic Skiing and Snowshoeing at the Ticket Booth, located inside the Club House.
Not all activities may be offered each day.
Check the Conditions Page for up-to-date information.