Trails Blog
| Location | By | Date | Time | Ski Type | Comments |
|---|---|---|---|---|---|
| Ski Hill Trails | John | 9-10am | Skate | Excellent ski this morning! Bakke Cup going on so little shorter loop than normal. Excellent snow and grooming, and way less debris than yesterday! |
|
| Ski Hill Trails | John | 7:45-8:45am | Skate | So-so ski this morning. Excellent snow and grooming. But a ton of debris in the trail- and not just pine needles but heavier stuff too so I have to really watch where u are going. The needles are a governor so it’s a slower ski. But if watch where u are going it’s a fun ski. |
|
| Ski Hill Trails | John | 5:45-6:45am | Skate | Another great ski! Snow still excellent and the grooming was top notch. Minimal debris in the trail and only a couple of pine cone ruts. Awesome! |
|
| Ski Hill Trails | John | 5:45-6:45am | Skate | Same as yesterday-fantastic ski! Excellent snow and grooming with a few pine cone ruts. |
|
| Ski Hill Trails | John | 5:45-6:45am | Skate | Excellent ski! Great snow and grooming. Some insignificant debris on the trail and a few pine cone ruts but overall just a real nice ski. |
|
| Ski Hill Trails | John | 5:45-6:45am | Skate | Pretty good ski this morning. Slow was very stable but a little slow. Grooming was not perfect corduroy but the groomer mentioned that in Nordic pulse. Grooming wasn’t a problem, just not great. |

