Trails Blog
| Location | By | Date | Time | Ski Type | Comments |
|---|---|---|---|---|---|
| Ski Hill Trails | John | 5:45-6:45am | Skate | Best ski of the year so far! Really fast, stable snow with excellent grooming. A little bit of debris on the trail but insignificant. No side loops groomed but the lights on the section by the NUT are all on and if the rest of the trail had that much lighting headlamps wouldn’t be needed. Great ski! |
|
| Ski Hill Trails | John | 5:45-6:45am | Skate | Super nice ski this morning. Snowing lightly so a little extra on top of the grooming but a nice platform regardless. Not total corduroy grooming (mostly good) but didn’t affect the skiing at all. No side loops or classic tracks groomed but a fun ski under the lights. |
|
| Ski Hill Trails | John | 6-6:45am | Skate | Difficult ski. Groomed when the snow was wet, and then it froze. So a super hard surface, not totally bullet-proof but difficult especially with a grooming surface that had ruts and voids. |
|
| Icicle River Trails | John | 9:30-10am | Skate | Either a groomer broke down or a lot of snow came down while grooming. The skate lane had 2-3” of new while the classic tracks were clean. So, not much of a skate day but classic looked good. Beautiful day out at the hatchery though! |
|
| Ski Hill Trails | John | 8:15-9:15am | Skate | Super nice ski! Not the fastest snow but so buttery and consistent. Grooming is excellent except for some ruts in the last loop by the NUT. No side loops groomed. |
|
| Ski Hill Trails | John | 7-8am | Skate | Excellent morning ski! Stable snow and decently fast, grooming was good and coverage was good. Didn’t ski Trish’s loop but it was groomed. |

