The LWSC Newsletter
Archive
Missing a past newsletter. Don't worry you can download one from the archive.
| Newsletter | File Size | Date | File Format |
| LWSC_Newsletter_Jun2008.pdf | 574 K | 8/25/2008 | |
| LWSC_Newsletter_Aug2008.pdf | 711 K | 8/25/2008 | |
| LWSC_Newsletter_Mar2008.pdf | 641 K | 6/3/2008 | |
| LWSC_Newsletter_Feb2008.pdf | 98 K | 1/30/2008 | |
| LWSC_Newsletter_Jan2008.pdf | 132 K | 1/13/2008 | |
| LWSC_Newsletter_Dec2007.pdf | 138 K | 12/29/2007 | |
| LWSC_Newsletter_Nov2007.pdf | 156 K | 11/6/2007 | |
| LWSC_Newsletter_Oct2007.pdf | 145 K | 10/18/2007 | |
| LWSC_Newsletter_Sept2007.pdf | 194 K | 9/13/2007 | |
| LWSC_Newsletter_Aug2007.pdf | 228 K | 8/24/2007 |
Quick Stats
0
3
48
6
1
Did You Know?
That the average season pass holder (aka club member) skis an average of 28 times a year! How many do you ski a season?
Our season passes are a great deal and your entire family could be skiing all winter long!
Board Of Directors
| Dwayne McMahon President |
| Pete Hutzel Vice President |
| Chris Clark Secretary / Treasurer |
| Kjell Bakke |
| Brett Johnson |
| Terry Kuch |
Staff
| Linda Bannon Admin. Assistant |
| Bob Black Manager |
| Dick Smithson Ski Hill Manager |
| Position For Hire Events Coordinator |
| Jason Jablonski Jr. Ski Team Coach |




